Send the invoice. Get paid. Keep the records yourself.
InvoiceMuse is free, open-source invoicing that runs on your own server. Quotes, invoices, clients, and payments live in one place, and the data stays with you.
Invoice
No. 2026-0142
Northfield Studio
Due Oct 15, 2026
| Item | Qty | Amount |
|---|---|---|
| Brand identity, logo suite | 1 | $2,400.00 |
| Website design, 6 pages | 6 | $2,700.00 |
| Copy editing | 8 | $680.00 |
- Subtotal
- $5,780.00
- Tax 8%
- $462.40
- Total
- $6,242.40
Paid
Everything a small business bills for
One app covers the whole trip from first quote to paid invoice.
| Line item | What you get | Price |
|---|---|---|
Invoices and quotes Write a quote, and turn it into an invoice once the client accepts. | Write a quote, and turn it into an invoice once the client accepts. | $0.00 |
Clients Contact details, notes, and every invoice you have sent them, on one page. | Contact details, notes, and every invoice you have sent them, on one page. | $0.00 |
Products and tasks Save the things you sell and the work you track, then add them to an invoice. | Save the things you sell and the work you track, then add them to an invoice. | $0.00 |
Payments Record payments, send reminders, and connect a payment gateway. | Record payments, send reminders, and connect a payment gateway. | $0.00 |
Your templates Invoices and quotes carry your logo, colors, and wording. | Invoices and quotes carry your logo, colors, and wording. | $0.00 |
Reports See what is paid, what is overdue, and what came in this year. | See what is paid, what is overdue, and what came in this year. | $0.00 |
| Total, forever | $0.00 | |
Running in three commands
Docker builds the app and its database together. When it finishes, open your browser and create your first invoice.
1. Download the code
git clone https://github.com/dnp-g2/InvoiceMuse.git cd InvoiceMuse2. Start the app and database
docker compose up -d --build3. Open it
http://localhost:4895